Altera Corp. (ALTR), Hudson City Bancorp Inc. (HCBK), Randgold Resources Ltd. (GOLD), Waters Corp. (WAT), PartnerRe (PRE) and Maxim Integrated Products Inc. (MXIM) were among some of the small-cap stocks upgraded by Louis Navellier in his latest fundamental stock analysis on April 19, 2010.
Semiconductor stock Altera Corp. (ALTR) was upgraded from its rating of a C grade or “hold” last week in Portfolio Grader to a B grade or “buy”this week in Louis Navellier’s database of stocks to buy and sell.
Financial stock Hudson City Bancorp Inc. (HCBK), which is in the Thrifts & Mortgage Finance subsector, was upgraded from its rating of a D grade or “sell” last week in Portfolio Grader to a C grade or “hold” on April 19.
Metals and mining stock Randgold Resources Ltd. (GOLD) was upgraded from its rating of a C grade or “hold” last week to a B grade or “buy”this week in Portfolio Grader.
Small cap stock Waters Corp. (WAT), which specializes in life sciences products, was upgraded from a B grade or “buy” rating last week to a A grade or “strong buy” in Louis Navellier’s latest fundamental stock analysis.
Insurance and reinsurance provider PartnerRe (PRE) upgraded from its rating of a C grade or “hold” last week to a B grade or “buy” this week in Portfolio Grader’s database.
Another semiconductor small-cap stock, Maxim Integrated Products Inc. (MXIM), was upgraded from its rating of a C grade or “hold” last week in Portfolio Grader to a B grade or “buy” this week.
View this week’s small-cap stock upgrade list below. Remember that an A grade is a “Strong Buy,” a B grade is a “Buy” and a C grade is “Hold.”
Symbol | Company Name | Industry |
Market Cap (B)
|
Grade This Week
|
Grade Last Week
|
ABVT | AboveNet Inc. | Telecommunication Services | $1.3 | A | B |
ATU | Actuant Corp. | Machinery | $1.5 | C | D |
AAP | Advance Auto Parts Inc. | Specialty Retail | $4.2 | C | D |
AMG | Affiliated Managers Group Inc. | Capital Markets | $3.5 | C | D |
AAI | AirTran Holdings Inc. | Airlines | $0.8 | C | D |
ALK | Alaska Air Group Inc. | Airlines | $1.5 | A | B |
ACV | Alberto-Culver Co. | Personal Products | $2.7 | B | C |
Y | Alleghany Corp. | Insurance | $2.7 | B | C |
ALE | Allete Inc. | Electric Utilities | $1.2 | B | C |
LNT | Alliant Energy Corp. | Multi-Utilities | $3.8 | B | C |
ALTR | Altera Corp. | Semiconductors | $7.8 | B | C |
AMED | Amedisys Inc. | Health Care Providers | $1.7 | B | C |
UHAL | Amerco | Road & Rail | $1.2 | C | D |
AMOV | America Movil S.A.B. de C.V. | Telecommunications | $1.2 | B | C |
ATR | AptarGroup Inc. | Containers & Packaging | $2.9 | B | C |
ARBA | Ariba Inc. | Software | $1.3 | C | D |
AZPN | Aspen Technology Inc. | Software | $1.0 | B | C |
AF | Astoria Financial Corp. | Thrifts & Mortgage Finance | $1.5 | C | D |
BCPC | Balchem Corp. | Chemicals | $0.7 | B | C |
IRE | Bank of Ireland Sponsored | Commercial Banks | $2.3 | C | D |
BIO | Bio-Rad Laboratories Inc. | Life Sciences Tools & Services | $3.0 | B | C |
BLKB | Blackbaud Inc. | Software | $1.2 | B | C |
BBBB | Blackboard Inc. | Software | $1.5 | C | D |
BWA | BorgWarner Inc. | Auto Components | $4.5 | C | D |
BR | Broadridge Financial Solutions | IT Services | $3.0 | C | D |
BKE | Buckle Inc. | Specialty Retail | $1.8 | C | D |
BWLD | Buffalo Wild Wings Inc. | Hotels Restaurants & Leisure | $0.9 | B | C |
BKC | Burger King Holdings Inc. | Hotels Restaurants & Leisure | $2.8 | C | D |
CCMP | Cabot Microelectronics Corp. | Semiconductors | $0.9 | B | C |
CE | Celanese Corp. (Series A) | Chemicals | $4.9 | B | C |
CBI | Chicago Bridge & Iron Co. | Construction & Engineering | $2.4 | B | C |
CNL | Cleco Corp. | Electric Utilities | $1.6 | C | D |
PSS | Collective Brands Inc. | Specialty Retail | $1.5 | B | C |
STZ | Constellation Brands Inc. | Beverages | $3.8 | B | C |
CZZ | Cosan Ltd. | Food Products | $2.8 | B | C |
CY | Cypress Semiconductor Corp. | Semiconductors | $2.0 | B | C |
CYT | Cytec Industries Inc. | Chemicals | $2.4 | B | C |
DCI | Donaldson Co. Inc. | Machinery | $3.6 | C | D |
DWA | DreamWorks Animation SKG | Media | $3.5 | A | B |
DSW | DSW Inc. Cl A | Specialty Retail | $1.2 | A | B |
DCP | DynCorp International Inc. | Aerospace & Defense | $1.0 | C | D |
EDE | Empire District Electric Co. | Electric Utilities | $0.7 | B | C |
ELS | Equity Lifestyle Properties Inc. | Real Estate Investment Trusts | $1.7 | C | D |
FLIR | Flir Systems Inc. | Electronic Equipment | $4.5 | C | D |
FMC | FMC Corp. | Chemicals | $4.6 | C | D |
FL | Foot Locker Inc | Specialty Retail | $2.5 | C | D |
FOSL | Fossil Inc. | Textiles Apparel & Luxury Goods | $2.7 | A | B |
IT | Gartner Inc. | IT Services | $2.2 | B | C |
GCO | Genesco Inc. | Specialty Retail | $0.8 | C | D |
GNTX | Gentex Corp. | Auto Components | $3.0 | B | C |
GTIV | Gentiva Health Services Inc. | Health Care Providers | $0.9 | B | C |
GPN | Global Payments Inc. | IT Services | $3.7 | C | D |
GLRE | Greenlight Capital Re Ltd. Cl A | Insurance | $1.0 | B | C |
GFF | Griffon Corp. | Building Products | $0.8 | C | D |
ASR | Grupo Aeroportuario del Sureste | Transportation Infrastructure | $1.6 | B | C |
MLHR | Herman Miller Inc. | Commercial Services | $1.1 | C | D |
HRC | Hill-Rom Holdings Inc. | Health Care Equipment | $1.9 | A | B |
HPT | Hospitality Properties Trust | Real Estate Investment Trusts | $3.2 | B | C |
HCBK | Hudson City Bancorp Inc. | Thrifts & Mortgage Finance | $7.6 | C | D |
IDA | IDACORP Inc. | Electric Utilities | $1.7 | A | B |
IDC | Interactive Data Corp. | Media | $3.2 | B | C |
IFSIA | Interface Inc. | Commercial Services | $0.8 | A | B |
ISIL | Intersil Corp. | Semiconductors | $2.0 | C | D |
ITRI | Itron Inc. | Electronic Equipment | $3.0 | B | C |
JCG | J. Crew Group Inc. | Specialty Retail | $3.0 | A | B |
JBHT | J.B. Hunt Transport Services Inc. | Road & Rail | $4.7 | C | D |
JEF | Jefferies Group Inc. | Capital Markets | $4.5 | B | C |
JLL | Jones Lang LaSalle Inc. | Real Estate Management & Dev. | $3.2 | B | C |
LFL | LAN Airlines S.A. | Airlines | $6.2 | A | B |
LSTR | Landstar System Inc. | Road & Rail | $2.2 | C | D |
LPS | Lender Processing Services Inc. | IT Services | $3.5 | C | D |
LTM | Life Time Fitness Inc. | Hotels Restaurants & Leisure | $1.4 | C | D |
LINC | Lincoln Educational Services Corp. | Diversified Consumer Services | $0.7 | B | C |
LORL | Loral Space & Communications Inc. | Communications Equipment | $1.2 | B | C |
LUFK | Lufkin Industries Inc. | Energy Equipment & Services | $1.3 | B | C |
MTA | Magyar Telekom Telecommunications | Telecommunication Services | $4.3 | B | C |
ME | Mariner Energy Inc. | Oil Gas & Consumable Fuels | $2.6 | C | D |
MKL | Markel Corp. | Insurance | $3.7 | B | C |
MXIM | Maxim Integrated Products Inc. | Semiconductors | $6.4 | B | C |
MFA | MFA Financial Inc. | Real Estate Investment Trusts | $2.0 | B | C |
MCRS | Micros Systems Inc. | Software | $2.8 | B | C |
NSM | National Semiconductor Corp. | Semiconductors | $3.7 | C | D |
NTGR | NETGEAR Inc. | Communications Equipment | $0.9 | A | B |
NJR | New Jersey Resources Corp. | Gas Utilities | $1.6 | C | D |
NICE | NICE-Systems Ltd. | Software | $2.0 | C | D |
NWE | NorthWestern Corp. | Multi-Utilities | $1.0 | B | C |
NVLS | Novellus Systems Inc. | Semiconductors | $2.6 | B | C |
NST | NSTAR | Multi-Utilities | $3.9 | C | D |
OB | OneBeacon Insurance Group | Insurance | $1.6 | C | D |
ONXX | Onyx Pharmaceuticals Inc. | Biotechnology | $1.9 | C | D |
PKG | Packaging Corp. of America | Containers & Packaging | $2.6 | B | C |
PRE | PartnerRe Ltd. | Insurance | $6.6 | B | C |
PBT | Permian Basin Royalty Trust | Oil Gas & Consumable Fuels | $0.9 | B | C |
PFWD | Phase Forward Inc. | Health Care Technology | $0.7 | C | D |
PICO | Pico Holdings Inc. | Diversified Financial Services | $0.9 | C | D |
PRA | ProAssurance Corp. | Insurance | $1.9 | C | D |
PSYS | Psychiatric Solutions Inc. | Health Care Providers | $1.7 | B | C |
QSFT | Quest Software Inc. | Software | $1.6 | C | D |
GOLD | Randgold Resources Ltd. | Metals & Mining | $7.2 | B | C |
ROLL | RBC Bearings Inc. | Machinery | $0.7 | C | D |
REGN | Regeneron Pharmaceuticals Inc. | Biotechnology | $2.1 | B | C |
RGA | Reinsurance Group of America | Insurance | $4.0 | B | C |
ROP | Roper Industries Inc. | Electrical Equipment | $5.7 | C | D |
RDK | Ruddick Corp. | Food & Staples Retailing | $1.6 | B | C |
SHS | Sauer-Danfoss Inc. | Machinery | $0.8 | B | C |
SEIC | SEI Investments Co. | Capital Markets | $4.5 | B | C |
SIGI | Selective Insurance Group Inc. | Insurance | $0.9 | C | D |
SLGN | Silgan Holdings Inc. | Containers & Packaging | $2.5 | B | C |
SIRO | Sirona Dental Systems Inc. | Health Care Equipment | $2.1 | A | B |
SWKS | Skyworks Solutions Inc. | Semiconductors | $2.8 | B | C |
SLM | SLM Corp. | Consumer Finance | $6.1 | B | C |
SRX | SRA International Inc. | IT Services | $1.3 | B | C |
SCS | Steelcase Inc. | Commercial Services | $0.9 | C | D |
SVU | SUPERVALU Inc. | Food & Staples Retailing | $3.6 | C | D |
SYNT | Syntel Inc. | IT Services | $1.7 | B | C |
TLEO | Taleo Corp. | Software | $1.1 | B | C |
TECH | Techne Corp. | Life Sciences Tools & Services | $2.4 | C | D |
TE | TECO Energy Inc. | Multi-Utilities | $3.5 | B | C |
TI.A | Telecom Italia S.p.A. | @NA | $7.2 | C | D |
TFSL | TFS Financial Corp. | Thrifts & Mortgage Finance | $4.3 | C | D |
THO | Thor Industries Inc. | Automobiles | $1.8 | B | C |
TKR | Timken Co. | Machinery | $3.1 | C | D |
TIVO | TiVo Inc. | Software | $1.9 | C | D |
TTC | Toro Co. | Machinery | $1.8 | B | C |
TSL | Trina Solar Ltd. | Electrical Equipment | $1.8 | A | B |
TGI | Triumph Group Inc. | Aerospace & Defense | $1.2 | B | C |
UTHR | United Therapeutics Corp. | Biotechnology | $3.1 | A | B |
MTN | Vail Resorts Inc. | Hotels Restaurants & Leisure | $1.6 | C | D |
VSEA | Varian Semiconductor Equipment | Semiconductors | $2.6 | C | D |
WPC | W.P. Carey & Co. | Capital Markets | $1.2 | C | D |
WFSL | Washington Federal Inc. | Thrifts & Mortgage Finance | $2.3 | C | D |
WAT | Waters Corp. | Life Sciences Tools & Services | $6.6 | A | B |
WSO | Watsco Inc. | Trading Companies & Distributors | $1.9 | C | D |
WR | Westar Energy Inc. | Electric Utilities | $2.5 | C | D |
WPRT | Westport Innovations Inc. | Auto Components | $0.7 | A | B |
WWE | World Wrestling Entertainment Inc. | Media | $1.3 | B | C |
About Portfolio Grader: Every Sunday, renowned growth stock adviser Louis Navellier runs a fundamental analysis on the top 5,000 Wall Street companies. Armed with this research, Navellier offers a rating for each company reflected as a simple letter grade, with A being “strong buy” and F being “strong sell.” Portfolio Grader’s stock data is free and open to the public, and can be accessed online here.
More Portfolio Grader stock analysis:
- 4/19 large cap stock upgrades: BA, BP, CS (click for complete list)
- 4/19 large cap stock downgrades: GOOG, LMT, SNE (click for complete list)
- 4/12 large cap stock upgrades: COST, LLY, RDS, WMT (click for complete list)
- 4/12 large cap stock downgrades: BAC, BA, PC, TM (click for complete list)
- 4/5 large cap stock upgrades: BA, HIT, XRX, YUM (click for complete list)
- 4/5 large cap stock downgrades: FDX, HMC, RIMM, RBS (click for complete list)
Related Articles:
Designed to give stock analysis on nearly 5,000 stocks in easy-to-interpret A to F letter grades, Portfolio Grader is a great way to rank your current or future investments, and it’s completely FREE! Put the power of Portfolio Grader to work for you now! — get FREE access here!