Fortune recently released its annual list of the world’s 100 fastest growing companies. Earnings growth, revenue growth and total returns — all over a three-year period — were examined in order to determine this year’s winners.
Here’s a look at the top 10:
| Rank | Company | Ticker | Industry |
| 1 | Silver Wheaton | SLW | Mining, Crude-Oil Production |
| 2 | Cirrus Logic | CRUS | Electronics |
| 3 | Baidu | BIDU | Internet Services/Retail |
| 4 | HollyFrontier | HFC | Petroleum Refining |
| 5 | HFF | HF | Real Estate |
| 6 | lululemon athletica | LULU | Specialty Retailer |
| 7 | Northern Oil and Gas | NOG | Mining, Crude-Oil Production |
| 8 | Apple | AAPL | Technology |
| 9 | IPG Photonics | IPGP | Electronics |
| 10 | RPC | RES | Oil and Gas Equipment, Services |
Wondering what other companies made the cut? View Fortune’s complete list of