During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 89 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Buy to Strong Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
AU | Anglogold Ashanti PLC | A | C | A |
CHWY | Chewy, Inc. Class A | A | C | A |
DB | Deutsche Bank Aktiengesellschaft | A | C | A |
IBKR | Interactive Brokers Group, Inc. Class A | A | B | A |
RGLD | Royal Gold, Inc. | A | B | A |
TRP | TC Energy Corporation | A | C | A |
WTW | Willis Towers Watson Public Limited Company | A | C | A |
Downgraded: Strong Buy to Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
AWK | American Water Works Company, Inc. | A | C | B |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. Sponsored ADR | B | B | B |
BJ | BJ's Wholesale Club Holdings, Inc. | A | C | B |
GMED | Globus Medical Inc Class A | A | B | B |
GRMN | Garmin Ltd. | A | C | B |
ING | ING Groep NV Sponsored ADR | A | C | B |
PSO | Pearson PLC Sponsored ADR | A | C | B |
UL | Unilever PLC Sponsored ADR | A | C | B |
YPF | YPF SA Sponsored ADR Class D | A | C | B |
Upgraded: Hold to Buy
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
BAM | Brookfield Asset Management Ltd. Class A | B | C | B |
BUD | Anheuser-Busch InBev SA/NV Sponsored ADR | B | B | B |
BX | Blackstone Inc. | B | B | B |
CTRA | Coterra Energy Inc. | B | C | B |
DUOL | Duolingo, Inc. Class A | B | C | B |
FER | Ferrovial SE | B | C | B |
FIS | Fidelity National Information Services, Inc. | B | C | B |
IRM | Iron Mountain, Inc. | B | C | B |
MCD | McDonald's Corporation | B | D | B |
OKTA | Okta, Inc. Class A | B | C | B |
PAYC | Paycom Software, Inc. | B | B | B |
PBR | Petroleo Brasileiro SA Sponsored ADR | B | D | B |
PDD | PDD Holdings Inc. Sponsored ADR Class A | B | C | B |
ROKU | Roku, Inc. Class A | B | C | B |
SHEL | Shell Plc Sponsored ADR | B | C | B |
SUI | Sun Communities, Inc. | B | C | B |
TEAM | Atlassian Corp Class A | B | C | B |
UNH | UnitedHealth Group Incorporated | B | C | B |
WBD | Warner Bros. Discovery, Inc. Series A | B | D | B |
WCN | Waste Connections, Inc. | B | D | B |
WM | Waste Management, Inc. | B | C | B |
Downgraded: Buy to Hold
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
CL | Colgate-Palmolive Company | B | C | C |
GOOGL | Alphabet Inc. Class A | C | C | C |
INCY | Incyte Corporation | C | C | C |
LMT | Lockheed Martin Corporation | C | D | C |
PSA | Public Storage | C | C | C |
RIO | Rio Tinto plc Sponsored ADR | C | C | C |
RJF | Raymond James Financial, Inc. | C | B | C |
WAT | Waters Corporation | C | C | C |
WSM | Williams-Sonoma, Inc. | C | B | C |
WSO | Watsco, Inc. | C | C | C |
Upgraded: Sell to Hold
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ACN | Accenture Plc Class A | D | C | C |
BA | Boeing Company | C | D | C |
BSBR | Banco Santander (Brasil) S.A. Sponsored ADR | D | C | C |
CG | Carlyle Group Inc | C | C | C |
CMCSA | Comcast Corporation Class A | D | C | C |
FANG | Diamondback Energy, Inc. | D | C | C |
HPQ | HP Inc. | C | C | C |
LAMR | Lamar Advertising Company Class A | C | D | C |
LULU | lululemon athletica inc. | D | B | C |
MNST | Monster Beverage Corporation | C | C | C |
MORN | Morningstar, Inc. | D | B | C |
NSC | Norfolk Southern Corporation | D | C | C |
NTAP | NetApp, Inc. | D | C | C |
PFGC | Performance Food Group Co | C | D | C |
RDY | Dr. Reddy's Laboratories Ltd. Sponsored ADR | C | C | C |
SNAP | Snap, Inc. Class A | C | C | C |
Downgraded: Hold to Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
ANSS | ANSYS, Inc. | D | C | D |
CMG | Chipotle Mexican Grill, Inc. | D | B | D |
CPB | Campbell's Company | D | C | D |
F | Ford Motor Company | D | B | D |
FAST | Fastenal Company | D | C | D |
FDX | FedEx Corporation | D | C | D |
GEHC | GE Healthcare Technologies Inc. | D | B | D |
GIS | General Mills, Inc. | D | C | D |
HD | Home Depot, Inc. | D | C | D |
IFF | International Flavors & Fragrances Inc. | D | C | D |
IT | Gartner, Inc. | D | B | D |
J | Jacobs Solutions Inc. | D | D | D |
LRCX | Lam Research Corporation | D | B | D |
NVR | NVR, Inc. | D | C | D |
RYAAY | Ryanair Holdings PLC Sponsored ADR | D | B | D |
SYY | Sysco Corporation | D | C | D |
TER | Teradyne, Inc. | D | C | D |
UNP | Union Pacific Corporation | D | C | D |
XYL | Xylem Inc. | D | C | D |
Upgraded: Strong Sell to Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
INTC | Intel Corporation | D | D | D |
Downgraded: Sell to Strong Sell
Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
---|---|---|---|---|
AVY | Avery Dennison Corporation | F | C | F |
CP | Canadian Pacific Kansas City Limited | F | C | F |
HAL | Halliburton Company | F | C | F |
IEX | IDEX Corporation | F | C | F |
MBLY | Mobileye Global, Inc. Class A | F | D | F |
NUE | Nucor Corporation | F | D | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services. Or, if you are a member of one of my premium services, you can go here to get started.
Sincerely,

Louis Navellier
Editor, Market 360