During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Portfolio Grader recommendations for 110 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: From Hold to Buy | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ARE | Alexandria Real Estate Equities, Inc. | B | B | B |
AVGO | Broadcom Inc. | B | C | B |
BILI | Bilibili, Inc. | B | C | B |
BSY | Bentley Systems | B | C | B |
COST | Costco Wholesale Corporation | B | C | B |
CSCO | Cisco Systems Inc | B | C | B |
DELL | Dell Technologies Inc | B | C | B |
FNF | Fidelity National Financial | B | B | B |
GIB | CGI Inc. Class A | B | C | B |
HPQ | HP Inc. | B | C | B |
JHX | James Hardie Industries | C | B | B |
KR | Kroger Co. | B | C | B |
LBTYK | Liberty Global Plc Class C | B | B | B |
LSXMB | Liberty Media Corp. Series B Liberty Sirius XM | B | C | B |
MCO | Moody’s Corporation | B | C | B |
MSCI | MSCI Inc. Class A | B | C | B |
NFLX | Netflix Inc. | B | C | B |
NOC | Northrop Grumman Corporation | B | C | B |
NUAN | Nuance Communications Inc. | B | D | B |
PFE | Pfizer Inc. | B | B | B |
POOL | Pool Corporation | B | C | B |
RELX | RELX PLC Sponsored ADR | B | C | B |
SHW | Sherwin-Williams Company | B | C | B |
TRMB | Trimble Inc. | B | B | B |
TRP | TC Energy Corporation | B | D | B |
TSCO | Tractor Supply Company | B | C | B |
TT | Trane Technologies | B | C | B |
WCN | Waste Connections, Inc. | B | C | B |
Upgraded: From Sell to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AWK | American Water Works Company, Inc. | C | C | C |
BDK | Becton, Dickinson and Company | C | C | C |
BSX | Boston Scientific Corporation | D | B | C |
CCI | Crown Castle International Corp | C | C | C |
CNI | Canadian National Railway Company | C | C | C |
CONE | CyrusOne Inc. | C | C | C |
CSGP | CoStar Group, Inc. | C | C | C |
DHI | D.R. Horton Inc. | D | C | C |
DLR | Digital Realty Trust | C | B | C |
DOCU | DocuSign Inc. | D | C | C |
DPZ | Domino’s Pizza Inc. | C | D | C |
EA | Electronic Arts Inc. | C | C | C |
EBAY | eBay Inc. | C | C | C |
GSK | GlaxoSmithKline plc Sponsored ADR | C | C | C |
GWW | W.W. Grainger Inc. | C | C | C |
HD | Home Depot, Inc. | C | C | C |
IFF | International Flavors & Fragrances Inc. | C | D | C |
LBRDK | Liberty Broadband Corp Class C | D | B | C |
LEN | Lennar Corporation Class A | D | B | C |
MOH | Molina Healthcare | C | C | C |
NTES | NetEase, Inc. Sponsored ADR | C | C | C |
OKTA | Okta, Inc. Class A | D | B | C |
SNPS | Synopsys Inc. | C | C | C |
SYK | Stryker Corporation | D | C | C |
TXG | 10x Genomics Inc Class A | C | B | C |
UNP | Union Pacific Corporation | C | C | C |
WLTW | Willis Towers Watson Public Limited Company | D | C | C |
WRK | WestRock Company | C | C | C |
Downgraded: From Buy to Hold | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
AMH | American Homes 4 Rent Class A | C | B | C |
ASX | ASE Technology Holding Co., Ltd. | C | C | C |
DB | Deutsche Bank AG | C | C | C |
DIS | Walt Disney Company | C | B | C |
EXPE | Expedia Group, Inc. | C | C | C |
FCX | Freeport-McMoRan, Inc. | C | B | C |
FWONA | Liberty Media Corp. Series A | C | C | C |
FWONK | Liberty Media Corp. Series C | C | C | C |
HST | Host Hotels & Resorts, Inc. | C | B | C |
LSXMK | Liberty Media Corp. Series C Liberty Sirius XM | B | B | C |
NOK | Nokia Oyj Sponsored ADR | C | B | C |
OMC | Omnicom Group Inc. | C | C | C |
PBR | Petroleo Brasileiro SA Sponsored ADR | C | B | C |
PBR.A | Petroleo Brasileiro SA Sponsored ADR Pfd | C | B | C |
PEAK | Healthpeak Properties, Inc. | C | B | C |
PFG | Principal Financial Group, Inc. | B | C | C |
PKX | POSCO Sponsored ADR | C | B | C |
SMFG | Sumitomo Mitsui Financial Group | C | B | C |
SNAP | Snap, Inc. Class A | D | B | C |
SNP | China Petroleum & Chemical Corporation | C | C | C |
TRV | Travelers Companies Inc. | C | C | C |
UAL | United Airlines Holdings | C | B | C |
WDC | Western Digital Corporation | C | B | C |
WFG | West Fraser Timber Co. Ltd | C | B | C |
ZBRA | Zebra Technologies Corporation Class A | C | C | C |
Downgraded: From Hold to Sell | ||||
---|---|---|---|---|
Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
ABEV | Ambev SA Sponsored ADR | D | B | D |
BA | Boeing Company | D | B | D |
BBD | Banco Bradesco S.A. Sponsored ADR Pfd | D | C | D |
BBDO | Banco Bradesco S.A. Sponsored ADR | D | C | D |
BKNG | Booking Holdings Inc. | D | C | D |
CCK | Crown Holdings, Inc. | D | C | D |
CGNX | Cognex Corporation | D | B | D |
EXAS | Exact Sciences Corporation | D | C | D |
FB | Facebook, Inc. Class A | D | B | D |
FTCH | Farfetch Limited Class A | D | B | D |
FTS | Fortis Inc. | D | D | D |
HAS | Hasbro, Inc. | F | B | D |
IHG | InterContinental Hotels Group Plc. | D | C | D |
LAD | Lithia Motors Inc. | D | B | D |
MKL | Markel Corporation | D | C | D |
MPW | Medical Properties Trust, Inc. | D | D | D |
PH | Parker-Hannifin Corporation | D | C | D |
RCI | Rogers Communications Inc. | D | C | D |
ROST | Ross Stores Inc. | F | A | D |
RYAAY | Ryanair Holdings Plc Sponsored ADR | D | C | D |
SYY | Sysco Corporation | D | B | D |
TCOM | Trip.com Group Ltd. Sponsored ADR | D | C | D |
TSM | Taiwan Semiconductor Manufacturing Co. | D | C | D |
UBER | Uber Technologies Inc. | D | B | D |
UHS | Universal Health Services, Inc. | D | C | D |
VIV | Telefonica Brasil SA Sponsored ADR | D | C | D |
WYNN | Wynn Resorts, Limited | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier